# Ability Enhancement - 5th Skill Tree

## 📑Hello Adventurers of the Epicmu Universe

<figure><img src="/files/uqq79yDbmL3D2JDm2ZqU" alt="" width="306"><figcaption></figcaption></figure>

{% hint style="info" %} <sup>**After the 5th class change, create an ‘ability card’ using ability determination items,**</sup>

<sup>**You can further strengthen your character by attaching it to the ‘Ability Enhancement Core’.**</sup>
{% endhint %}

### **Ability determination, ability enhancement stone setting, and drop hunting ground:**

| **Ability Determination**                                                                                                                                                                                                                              | **Item Description**                                                                                                |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------- |
| [![Ability-Determination.png](https://muonline.eu/uploads/monthly_2023_11/Ability-Determination.png.f4bd993236d292994cbdfdd93fa3ec9d.png)](https://muonline.eu/uploads/monthly_2023_11/Ability-Determination.png.f4bd993236d292994cbdfdd93fa3ec9d.png) | <sup>**This item can be obtained by Elites  monster, and is a material item required to create skill cards.**</sup> |

| **Ability Enhancement Stone**                                                                                                                                                                                                                                      | **Item Description**                                                                                                                                                                                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [![Ability-Enhancement-Stone.png](https://muonline.eu/uploads/monthly_2023_11/Ability-Enhancement-Stone.png.a05c9bc304a53f95ce8d4b03413bd5ad.png)](https://muonline.eu/uploads/monthly_2023_11/Ability-Enhancement-Stone.png.a05c9bc304a53f95ce8d4b03413bd5ad.png) | <sup>**This is an item that can be created through the CM (Chaos Machine). It is necessary to use Ability Determination, and it is a material item necessary to increase the level of an ability card.**</sup> |

### **Ability enhancement core UI settings:**

{% hint style="info" %} <sup>**Ability enhancement core slot classification**</sup>
{% endhint %}

<figure><img src="/files/bqTzOgkUwpUzfqhGP8Tb" alt="" width="460"><figcaption><p>Illustrative picture</p></figcaption></figure>

### **A) Extra card slot and installation settings:**

| **Extra card slot**                                                                                                                                                                                                                                                                                                | **Extra Ability Card**                                |                                                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------- | -------------------------------------------------------------------------------- |
| [![Extra-card-slot-and-installation-settings.png](https://muonline.eu/uploads/monthly_2023_11/Extra-card-slot-and-installation-settings.png.26c224e106181074e902049a25e414e8.png)](https://muonline.eu/uploads/monthly_2023_11/Extra-card-slot-and-installation-settings.png.26c224e106181074e902049a25e414e8.png) | <sup>**Get Card**</sup>                               | <sup>**Obtained through 5th job advancement quest reward (Nuke/Bolt/AoE)**</sup> |
| <sup>**Slot open conditions**</sup>                                                                                                                                                                                                                                                                                | <sup>**Open upon completion of 5th job change**</sup> |                                                                                  |
| <sup>**Card loading conditions**</sup>                                                                                                                                                                                                                                                                             | <sup>**no conditions**</sup>                          |                                                                                  |

### **B) \[Skill] Ability card slot and installation settings:**

<table data-header-hidden><thead><tr><th></th><th width="256"></th><th></th></tr></thead><tbody><tr><td><strong>Skill Ability Card Slot</strong></td><td><strong>Extra Ability Card</strong></td><td></td></tr><tr><td><a href="https://muonline.eu/uploads/monthly_2023_11/Skill-Ability-Card-Slot.png.145f291da9be986e420b8c245e0f62a0.png"><img src="https://muonline.eu/uploads/monthly_2023_11/Skill-Ability-Card-Slot.png.145f291da9be986e420b8c245e0f62a0.png" alt="Skill-Ability-Card-Slot.png"></a></td><td><sup><strong>Get Card</strong></sup></td><td><sup><strong>Produced through Chaos Goblin (Ability Determination: 50)</strong></sup></td></tr><tr><td><sup><strong>Slot open conditions</strong></sup></td><td><sup><mark style="color:yellow;"><strong>5th class change completed,</strong></mark></sup><br><sup><strong>level</strong></sup> <sup><strong>800</strong></sup> <sup><strong>master tree</strong></sup> <sup><strong>open</strong></sup> <sup><strong>and</strong></sup> <sup><strong>1 </strong><mark style="color:yellow;"><strong>slots blue open;</strong></mark></sup><br><sup><strong>level 850 2 slots blue open</strong></sup>  <br><sup><strong>level 900 3 slots green open</strong></sup> <br><sup><strong>level 950 4 slots green open level 1000 5 slots purple open level 1050 5 slots purple open</strong></sup></td><td></td></tr><tr><td><strong>Card Loading Conditions</strong></td><td><sup><mark style="color:yellow;"><strong>[Skill] Ability cards can be equipped with skills that have been strengthened in the skill enhancement tree, and all enhancement effects and debuffs are maintained.</strong></mark></sup><br><br><sup><strong>Example) [Skill] Gale Meteor Storm Equipment Condition - Meteor Storm Enhancement Skill Enhancement</strong></sup> </td><td></td></tr><tr><td><strong>Redundant mounting conditions</strong></td><td><sup><mark style="color:yellow;"><strong>The same [Skill] ability card can be worn multiple times in 3 slots.</strong></mark></sup><br><sup><strong>When equipped in duplicate, the ‘Skill Attack Power’ stat overlaps.</strong></sup><br><sup><strong>Howeve</strong></sup><strong>r, additional effects and additional options do not overlap.</strong></td><td></td></tr></tbody></table>

<figure><img src="/files/JGkBoDoPDO7hkJMy6BnF" alt="" width="383"><figcaption><p>Illustrative picture</p></figcaption></figure>

### **1.) Option Ability card slot:**

| **Division**                                                                                                                 | **Type 1**                                                                                                                                                                                                                                          | **Type 2**                                                                                                                                                                                                                                          | **Type 3**                                                                                                                                                                                                                                          | **Type 4**                                                                                                                                                                                                                                          | **Type 5**                                                                                                                                                                                                                                          |
| ---------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| <mark style="color:blue;">**Blue Option**</mark>                                                                             | [![Blue-option-type-1.png](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-1.png.bb99537f3be57099e44ab77b19ef94a4.png)](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-1.png.bb99537f3be57099e44ab77b19ef94a4.png)       | [![Blue-option-type-2.png](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-2.png.15aa310c6d188801973b9e3993db6195.png)](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-2.png.15aa310c6d188801973b9e3993db6195.png)       | [![Blue-option-type-3.png](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-3.png.261657d04f78f77f818505c35773c284.png)](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-3.png.261657d04f78f77f818505c35773c284.png)       | [![Blue-option-type-4.png](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-4.png.e66e4b82f86387fc658d51f7603049ca.png)](https://muonline.eu/uploads/monthly_2023_11/Blue-option-type-4.png.e66e4b82f86387fc658d51f7603049ca.png)       | [![Blue.png](https://muonline.eu/uploads/monthly_2023_11/Blue.png.cfc96fb4a3270519817f10ddde397e87.png)](https://muonline.eu/uploads/monthly_2023_11/Blue.png.cfc96fb4a3270519817f10ddde397e87.png)                                                 |
| <p><mark style="color:green;"><strong>Green</strong></mark><br><mark style="color:green;"><strong>Option</strong></mark></p> | [![green-option-type-1.png](https://muonline.eu/uploads/monthly_2023_11/green-option-type-1.png.4d1d888e028a8907ca9bd4b1029ac221.png)](https://muonline.eu/uploads/monthly_2023_11/green-option-type-1.png.4d1d888e028a8907ca9bd4b1029ac221.png)    | [![green-option-type-2.png](https://muonline.eu/uploads/monthly_2023_11/green-option-type-2.png.00551c096673a5057fd03fb068e56f82.png)](https://muonline.eu/uploads/monthly_2023_11/green-option-type-2.png.00551c096673a5057fd03fb068e56f82.png)    | [![green-option-type-3.png](https://muonline.eu/uploads/monthly_2023_11/green-option-type-3.png.56925a99684da08b900dd6c84da4555d.png)](https://muonline.eu/uploads/monthly_2023_11/green-option-type-3.png.56925a99684da08b900dd6c84da4555d.png)    | [![green-option-type-4.png](https://muonline.eu/uploads/monthly_2023_11/green-option-type-4.png.bf97b3cacf2a49ec1efc0f2a0b9f5048.png)](https://muonline.eu/uploads/monthly_2023_11/green-option-type-4.png.bf97b3cacf2a49ec1efc0f2a0b9f5048.png)    | [![green-option-type-5.png](https://muonline.eu/uploads/monthly_2023_11/green-option-type-5.png.44b69206075ead4d4b745195a39dc9f3.png)](https://muonline.eu/uploads/monthly_2023_11/green-option-type-5.png.44b69206075ead4d4b745195a39dc9f3.png)    |
| <mark style="color:purple;">**Purple Option**</mark>                                                                         | [![purple-option-type-1.png](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-1.png.59d5d0234ad3f8a839571012c33f45fb.png)](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-1.png.59d5d0234ad3f8a839571012c33f45fb.png) | [![purple-option-type-2.png](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-2.png.154032ecf8a25897d34b7a4f0e06305b.png)](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-2.png.154032ecf8a25897d34b7a4f0e06305b.png) | [![purple-option-type-3.png](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-3.png.52507d4a251a93f620d2e901da8764e1.png)](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-3.png.52507d4a251a93f620d2e901da8764e1.png) | [![purple-option-type-4.png](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-4.png.ac014014a06f6548e9c5894bfd43a414.png)](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-4.png.ac014014a06f6548e9c5894bfd43a414.png) | [![purple-option-type-5.png](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-5.png.86122bcc56ed65aa2e2d7deb51b37d08.png)](https://muonline.eu/uploads/monthly_2023_11/purple-option-type-5.png.86122bcc56ed65aa2e2d7deb51b37d08.png) |

&#x20;

| **Optional Ability Card**   |                                                                                                                                                                                                                                                                                                                                                                                  |
| --------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Get Card**                | <sup>**Produced through Chaos Goblin (Ability Determination: 5)**</sup>                                                                                                                                                                                                                                                                                                          |
| **Slot open conditions**    | <sup>**5 slots open upon completing the 5th job change, and 5 slots open per 50 levels thereafter.**</sup>                                                                                                                                                                                                                                                                       |
| **Card loading conditions** | <p><sup><strong>\[Option] Ability cards are classified by color and type 1 to type 5, and</strong></sup><br><sup><strong>can be installed in any order in the open slots appropriate for each type.</strong></sup><br><br><sup><strong>\[Skill] Regardless of whether the ability card is equipped, the character's abilities are strengthened when equipped.</strong></sup></p> |

### **2.) Elite Ability card slot:**&#x20;

| <mark style="color:blue;">**Blue Elite**</mark>                                                                                                                                                                       | <mark style="color:green;">**Green Elite**</mark>                                                                                                                                                                        | <mark style="color:purple;">**Purple Elite**</mark>                                                                                                                                                       |
| --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [![blue-elite.png](https://muonline.eu/uploads/monthly_2023_11/blue-elite.png.b51fa5248a12fa471907047d0fb975b3.png)](https://muonline.eu/uploads/monthly_2023_11/blue-elite.png.b51fa5248a12fa471907047d0fb975b3.png) | [![green-elite.png](https://muonline.eu/uploads/monthly_2023_11/green-elite.png.a526e0bad8b3ce7af88c9832c4ff4357.png)](https://muonline.eu/uploads/monthly_2023_11/green-elite.png.a526e0bad8b3ce7af88c9832c4ff4357.png) | [![purple.png](https://muonline.eu/uploads/monthly_2023_11/purple.png.2c145c622903bc9d5a5e88c3a8b73475.png)](https://muonline.eu/uploads/monthly_2023_11/purple.png.2c145c622903bc9d5a5e88c3a8b73475.png) |

| **Elite Ability Card**      |                                                                                                                                                       |
| --------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Get Card**                | <sup>**Produced through Chaos Goblins (Ability Determination: 25)**</sup>                                                                             |
| **Slot open conditions**    | <sup>**Slots open when all \[option] ability cards are installed in the five preceding option slots**</sup>                                           |
| **Card loading conditions** | <sup>**You can equip an \[Elite] ability card of the same minimum level as the \[option] ability card installed in the preceding option slot.**</sup> |

<figure><img src="/files/lXt5CXPf3dSweSkC2zEO" alt=""><figcaption><p>Illustrative picture</p></figcaption></figure>

{% hint style="info" %} <sup>**When 5 prerequisite \[Option] Ability cards are equipped, the \[Elite] slot opens.**</sup>

<sup>**The level of the \[Elite] ability card that can be equipped is the same as the minimum level of the equipped \[Option] ability card.**</sup>
{% endhint %}

### **3.) \[Skill] ability card configuration for each class:**

| **Class**                                                   | **Skill name**                                                    | **Additional effects**                                       |
| ----------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------ |
| <mark style="color:orange;">**Darkness Wizard**</mark>      | <mark style="color:blue;">**Meteostorm of Gale**</mark>           | <mark style="color:green;">**Increased attack speed**</mark> |
| <mark style="color:orange;">**Ignition Knight**</mark>      | <mark style="color:blue;">**Saturating Sword Blow**</mark>        | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Ignition Knight**</mark>      | <mark style="color:blue;">**Gale of Destruction**</mark>          | <mark style="color:green;">**Increased attack speed**</mark> |
| <mark style="color:orange;">**Royal Elf**</mark>            | <mark style="color:blue;">**Raining Arrow of Saturation**</mark>  | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Royal Elf**</mark>            | <mark style="color:blue;">**Holy Bolt of Gale**</mark>            | <mark style="color:green;">**Increased attack speed**</mark> |
| <mark style="color:orange;">**Duple Knight \[STR]**</mark>  | <mark style="color:blue;">**Chaos Blade of Saturation**</mark>    | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Duple Knight \[ENE]**</mark>  | <mark style="color:blue;">**Havok Sphere of Anger**</mark>        | <mark style="color:green;">**Add splash damage**</mark>      |
| <mark style="color:orange;">**Force Empire**</mark>         | <mark style="color:blue;">**Wind Soul of Saturation**</mark>      | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Endless Summoner**</mark>     | <mark style="color:blue;">**Fire Beast of Saturation**</mark>     | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Endless Summoner**</mark>     | <mark style="color:blue;">**Deathside of Fury**</mark>            | <mark style="color:green;">**Add splash damage**</mark>      |
| <mark style="color:orange;">**Bloody Fighter**</mark>       | <mark style="color:blue;">**Dark side of saturation**</mark>      | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Bloody Fighter**</mark>       | <mark style="color:blue;">**Spirit Hook of Saturation**</mark>    | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Arcane Lancer**</mark>        | <mark style="color:blue;">**Oversting of saturation**</mark>      | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Arcane Lancer**</mark>        | <mark style="color:blue;">**Gale Wildbreath**</mark>              | <mark style="color:green;">**Increased attack speed**</mark> |
| <mark style="color:orange;">**Infinity Rune Wizard**</mark> | <mark style="color:blue;">**Gale Lightning Storm**</mark>         | <mark style="color:green;">**Increased attack speed**</mark> |
| <mark style="color:orange;">**Rogue Slayer**</mark>         | <mark style="color:blue;">**Fierce Attack of Saturation**</mark>  | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Magnus Gun Crusher**</mark>   | <mark style="color:blue;">**Gale's Bursting Flare**</mark>        | <mark style="color:green;">**Increased attack speed**</mark> |
| <mark style="color:orange;">**Glory Wizard**</mark>         | <mark style="color:blue;">**Spearstorm of Saturation**</mark>     | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Battle Mage**</mark>          | <mark style="color:blue;">**Ultimate Force of Saturation**</mark> | <mark style="color:green;">**Increased range**</mark>        |
| <mark style="color:orange;">**Phantom Pain Knight**</mark>  | <mark style="color:blue;">**Bladestorm of Saturation**</mark>     | <mark style="color:green;">**Increased range**</mark>        |

{% hint style="info" %} <sup>**①**</sup> <sup>**Ability skills can be used when equipped with a \[Skill] ability card, and can be used when strengthening skills in the skill enhancement tree.**</sup>\ <sup>**②**</sup> <sup>**All cards can be created using the Chaos Machine located in Noria.**</sup>
{% endhint %}

<figure><img src="/files/Bd5AZ6xhIb9vIXG0f9BN" alt="" width="340"><figcaption></figcaption></figure>

{% hint style="info" %}
**Y**<sup>**ou can use the ‘Ability Level Up/Reduce’ function by right-clicking on a card acquired from the Ability Card Book.**</sup>
{% endhint %}

<figure><img src="/files/zM2SEPfUvLVPRx5oUDvx" alt=""><figcaption><p>Illustrative picture</p></figcaption></figure>

{% hint style="info" %} <sup>**Ability Card Level Up When you acquire additional ability cards that you already own, your card holding amount increases, and you can level up the selected ability card using additionally acquired cards and the 'Ability Enhancement Stone' item . The number of ‘Ability Cards’ and ‘Ability Enhancement Stones’ required to level up can be checked in the UI. Ability card maximum level Ability cards can be strengthened up to level 5;**</sup>
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://guides.epicmu.net/starter-guide/system-game/ability-enhancement-5th-skill-tree.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
